Token
$STONKPUMP Stonk Will Flip Pump
CiqZrrsxWV9tyz6rL2AfVuibEH45FZq62Z9ZyEdFpump
Solanapumpswap3h 12m oldgraduated
Price $0.000113 · +51.7% 24h
Vol 24h $1.24M · pumpswap
Verdict
88
Low risk
First token for this dev. 4703 holders, top-10 3%, snipers hold 0%, 2 wallet cluster(s). Dev has moved tokens out of the creator wallet.
⚠ This report was generated 21 d ago (9/11/2026, 12:25:25 PM). Holders and sell-readiness may have changed.
Market cap
$146.2K
Liquidity
$32.9K
Holders
4703
Top-10
3%
Snipers
0% · 0
Since launch
—
Developer & team
- Dev
- Brm64q…3Ghf
- Dev balance
- —
- Dev holds
- 0.00%
- Launches
- 0 · 0 graduated · 0 dumped
- Dump habit
- no dump on record
- Team
- —
- Funder
- —
Sell-readiness & structure
- Dev approved to sell
- no
- Dev moved tokens
- yes
- Top holders approved
- none
- Snipers approved
- none
- Bot share
- 0%
- Clusters
- 120 wallets · 0.0% · 18 wallets · 0.0%
Top holders — 100 of 100
· snipers 0 · bots 0 · fresh 10 · funder groups 1Every wallet by share of supply.
| # | Wallet | Status | Balance | Value | USD | Share ▾ | Entry | Swaps | Type | Funded by | SOL | Age | Txs | Holdings | Sell-ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FocJhZ…BbGa | HOLDING | 3.17M | 4.09 | $407 | 0.32% | — | 0 | normal | — | — | — | — | — | — |
| 2 | 8jFNa1…i5i4 | HOLDING | 3.06M | 3.94 | $393 | 0.31% | — | 1 | normal | — | — | — | — | — | — |
| 3 | B6S3wX…gDxU | HOLDING | 2.86M | 3.69 | $368 | 0.29% | — | 0 | normal | — | — | — | — | — | — |
| 4 | 7rkvJZ…pQxw | ACCUMULATING | 2.80M | 3.61 | $359 | 0.28% | — | 2 | normal | — | — | — | — | — | — |
| 5 | Ew7QW9…Lpmy | HOLDING | 2.58M | 3.33 | $331 | 0.26% | — | 0 | normal | — | — | — | — | — | — |
| 6 | CDLV5P…QFBL | HOLDING | 2.45M | 3.16 | $315 | 0.25% | — | 1 | normal | — | — | — | — | — | — |
| 7 | 4sNzEW…z6ih | HOLDING | 2.09M | 2.69 | $268 | 0.21% | — | 0 | normal | — | — | — | — | — | — |
| 8 | CEbn4V…6eMq | HOLDING | 2.09M | 2.69 | $268 | 0.21% | — | 0 | normal | — | — | — | — | — | — |
| 9 | 8gbLtR…BWYR | ACCUMULATING | 1.97M | 2.54 | $253 | 0.20% | — | 3 | new | 3a2cmw…ocav ×10 | — | 12h | — | — | — |
| 10 | 9oufAY…SvPT | HOLDING | 1.95M | 2.51 | $250 | 0.20% | — | 1 | normal | — | — | — | — | — | — |
| 11 | Aw7LzS…HkTw | HOLDING | 1.94M | 2.51 | $250 | 0.20% | — | 1 | normal | — | — | — | — | — | — |
| 12 | 9mMpdU…PaqJ | HOLDING | 1.88M | 2.43 | $242 | 0.19% | — | 0 | normal | — | — | — | — | — | — |
| 13 | Fk8Tct…Zi6G | HOLDING | 1.85M | 2.38 | $237 | 0.19% | — | 1 | normal | — | — | — | — | — | — |
| 14 | HyBsYV…EqHw | HOLDING | 1.82M | 2.35 | $234 | 0.18% | — | 0 | normal | — | — | — | — | — | — |
| 15 | D7dTsv…wcxP | HOLDING | 1.82M | 2.34 | $233 | 0.18% | — | 0 | normal | — | — | — | — | — | — |
| 16 | ApEZDo…npMF | HOLDING | 1.79M | 2.31 | $230 | 0.18% | — | 0 | normal | — | — | — | — | — | — |
| 17 | CnppqN…KYbU | HOLDING | 1.78M | 2.30 | $229 | 0.18% | — | 0 | normal | — | — | — | — | — | — |
| 18 | 4STvqi…EVea | HOLDING | 1.78M | 2.30 | $229 | 0.18% | — | 0 | normal | — | — | — | — | — | — |
| 19 | 7QMnZU…815r | HOLDING | 1.78M | 2.29 | $228 | 0.18% | — | 0 | normal | — | — | — | — | — | — |
| 20 | Exs2PN…6CET | HOLDING | 1.76M | 2.27 | $226 | 0.18% | — | 1 | new | 3a2cmw…ocav ×10 | — | 12h | — | — | — |
| 21 | 6538vD…NT6D | HOLDING | 1.75M | 2.26 | $225 | 0.18% | — | 0 | normal | — | — | — | — | — | — |
| 22 | 6NWN6E…zXrS | HOLDING | 1.75M | 2.26 | $225 | 0.18% | — | 0 | normal | — | — | — | — | — | — |
| 23 | B8g8Fm…nxAU | HOLDING | 1.75M | 2.25 | $224 | 0.18% | — | 1 | new | 3a2cmw…ocav ×10 | — | 12h | — | — | — |
| 24 | DMXtfk…yCNt | HOLDING | 1.74M | 2.24 | $223 | 0.18% | — | 0 | normal | — | — | — | — | — | — |
| 25 | Azcseh…8qSJ | HOLDING | 1.73M | 2.23 | $222 | 0.17% | — | 0 | normal | — | — | — | — | — | — |
| 26 | Gjn7W4…2uWp | HOLDING | 1.73M | 2.23 | $222 | 0.17% | — | 1 | normal | — | — | — | — | — | — |
| 27 | HudrFz…siZa | HOLDING | 1.71M | 2.21 | $220 | 0.17% | — | 0 | normal | — | — | — | — | — | — |
| 28 | 8z5586…uynw | HOLDING | 1.70M | 2.19 | $218 | 0.17% | — | 0 | normal | — | — | — | — | — | — |
| 29 | BC9gAW…Zond | ACCUMULATING | 1.69M | 2.19 | $218 | 0.17% | — | 2 | new | 3a2cmw…ocav ×10 | — | 12h | — | — | — |
| 30 | JEHamd…hU7w | HOLDING | 1.69M | 2.18 | $217 | 0.17% | — | 0 | normal | — | — | — | — | — | — |
| 31 | BcaEUn…179e | HOLDING | 1.68M | 2.17 | $216 | 0.17% | — | 0 | normal | — | — | — | — | — | — |
| 32 | Fur1q4…KHdR | HOLDING | 1.66M | 2.14 | $213 | 0.17% | — | 1 | normal | — | — | — | — | — | — |
| 33 | ETCdEX…VDRt | HOLDING | 1.65M | 2.13 | $212 | 0.17% | — | 0 | normal | — | — | — | — | — | — |
| 34 | 6ayXPr…QwYc | HOLDING | 1.65M | 2.13 | $212 | 0.17% | — | 1 | new | 3a2cmw…ocav ×10 | — | 12h | — | — | — |
| 35 | 2J7awD…vpxP | HOLDING | 1.64M | 2.12 | $211 | 0.17% | — | 0 | normal | — | — | — | — | — | — |
| 36 | CETAsW…NKQZ | HOLDING | 1.64M | 2.11 | $211 | 0.17% | — | 0 | normal | — | — | — | — | — | — |
| 37 | BgEDyd…2Den | HOLDING | 1.62M | 2.08 | $208 | 0.16% | — | 0 | normal | — | — | — | — | — | — |
| 38 | 73TJw2…9BVk | HOLDING | 1.60M | 2.06 | $205 | 0.16% | — | 0 | normal | — | — | — | — | — | — |
| 39 | B85L8C…HKYB | HOLDING | 1.59M | 2.05 | $205 | 0.16% | — | 0 | normal | — | — | — | — | — | — |
| 40 | 2nKYrd…VY2h | HOLDING | 1.59M | 2.05 | $204 | 0.16% | — | 1 | new | 3a2cmw…ocav ×10 | — | 12h | — | — | — |
| 41 | 6dYDFa…9iSY | HOLDING | 1.57M | 2.03 | $202 | 0.16% | — | 0 | normal | — | — | — | — | — | — |
| 42 | 7PpwVx…bTo6 | HOLDING | 1.53M | 1.97 | $196 | 0.15% | — | 1 | normal | — | — | — | — | — | — |
| 43 | BBgcKj…QAiE | HOLDING | 1.52M | 1.95 | $195 | 0.15% | — | 0 | normal | — | — | — | — | — | — |
| 44 | 6uc49M…fPW9 | HOLDING | 1.51M | 1.95 | $194 | 0.15% | — | 0 | normal | — | — | — | — | — | — |
| 45 | BEgiSM…5ffw | HOLDING | 1.51M | 1.94 | $193 | 0.15% | — | 0 | normal | — | — | — | — | — | — |
| 46 | 52efe1…i1ig | HOLDING | 1.50M | 1.93 | $192 | 0.15% | — | 1 | normal | — | — | — | — | — | — |
| 47 | 67d5GM…mXwH | REDUCING | 1.49M | 1.93 | $192 | 0.15% | — | 2 | normal | — | — | — | — | — | — |
| 48 | 4seN3N…N2VP | HOLDING | 1.48M | 1.91 | $190 | 0.15% | — | 1 | normal | — | — | — | — | — | — |
| 49 | 2L93oG…Zjum | HOLDING | 1.47M | 1.89 | $188 | 0.15% | — | 0 | normal | — | — | — | — | — | — |
| 50 | 8FBAYS…f6vN | HOLDING | 1.46M | 1.88 | $187 | 0.15% | — | 0 | normal | — | — | — | — | — | — |
Page 1 / 2100 wallets
Timeline
- Launch on pumpswap
- Dev moved 1,763,352 tokens out
Low riskMedium riskHigh riskScore 70+ low · 40–69 medium · under 40 high
Funded by: the wallet that first sent gas to this holder. dev = funded by the deployer; shared (n) = the same source funded n holders (coordinated group). Buys / Sells and Bought / Sold are this holder's swaps in this token; PnL = sold + current holding − bought, in the chain's native coin.
DevToken deployer wallet.
Team-linkedFunded by the same source as the deployer, or has traded the team's previous tokens.
SniperBought within the first ~100 blocks after launch, usually a bot; tends to sell into the first wave of buyers.
BotWallet with automated trading behaviour across many launches.
SmartEntered early in 3+ tokens that later did 3x or more.
ClusterPart of a group of wallets funded from the same source — coordinated buying/selling risk.
Approved to sellGave the pool permission to spend its tokens in the last minutes — a sell usually follows.
WhaleHolds more than 5% of supply.
Fresh walletWallet created just before launch, no history.
Measured from on-chain data since the launch block. Not financial advice.