Token
$SIRIUS The Dogestar
0x3b4a0048a00787a644932cd648faa043410c163e
Robinhood Chainpons11d oldgraduated
Price $0.00134 · +29.4% 24h
Vol 24h $297.3K · uniswap
Verdict
64
Medium risk
First launch for this dev. 3027 holders, top-10 25%, snipers 0%. No sell-readiness signals at the moment.
⚠ This report was generated 21 d ago (9/10/2026, 8:33:20 PM). Holders and sell-readiness may have changed.
Market cap
$1.34M
Liquidity
$93.9K
Holders
3027
Top-10
25%
Snipers
0% · 6
Since launch
—
Developer & team
- Dev
- 0xc6df…75c7
- Dev balance
- —
- Dev holds
- 0.00%
- Launches
- 0 · 0 graduated · 0 dumped
- Dump habit
- no dump on record
- Team
- 1 linked wallets · rug score 0
- Funder
- —
Sell-readiness & structure
- Dev approved to sell
- no
- Dev moved tokens
- yes
- Top holders approved
- none
- Snipers approved
- none
- Bot share
- 0%
- Clusters
- none detected
Top holders — 100 of 100
· snipers 0 · bots 0 · fresh 0 · funder groups 0Every wallet by share of supply.
| # | Wallet | Status | Balance | Value | USD | Share ▾ | Entry | Swaps | Type | Funded by | ETH | Age | Txs | Holdings | Sell-ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x2674…4952 | HOLDING | 81.63M | 0.00 | $0.00 | 8.16% | — | 0 | normal | — | — | — | — | — | — |
| 2 | 0x8366…0951 | HOLDING | 33.24M | 0.00 | $0.00 | 3.32% | — | 0 | normal | — | — | — | — | — | — |
| 3 | 0x5b4b…30fc | HOLDING | 17.91M | 0.00 | $0.00 | 1.79% | — | 0 | normal | — | — | — | — | — | — |
| 4 | 0x013e…d0f1 | HOLDING | 17.73M | 0.00 | $0.00 | 1.77% | — | 0 | normal | — | — | — | — | — | — |
| 5 | 0x0e6c…dfea | HOLDING | 17.36M | 0.00 | $0.00 | 1.74% | — | 0 | normal | — | — | — | — | — | — |
| 6 | 0x94b6…043a | HOLDING | 16.69M | 0.00 | $0.00 | 1.67% | — | 0 | normal | — | — | — | — | — | — |
| 7 | 0x8ed0…8293 | HOLDING | 16.23M | 0.00 | $0.00 | 1.62% | — | 0 | normal | — | — | — | — | — | — |
| 8 | 0x5661…0bf7 | HOLDING | 15.93M | 0.00 | $0.00 | 1.59% | — | 0 | normal | — | — | — | — | — | — |
| 9 | 0x2408…f5a0 | HOLDING | 15.83M | 0.00 | $0.00 | 1.58% | — | 0 | normal | — | — | — | — | — | — |
| 10 | 0xad24…e212 | HOLDING | 15.22M | 0.00 | $0.00 | 1.52% | — | 0 | normal | — | — | — | — | — | — |
| 11 | 0xa067…6bce | HOLDING | 12.62M | 0.00 | $0.00 | 1.26% | — | 0 | normal | — | — | — | — | — | — |
| 12 | 0x9d5e…8657 | HOLDING | 11.71M | 0.00 | $0.00 | 1.17% | — | 0 | normal | — | — | — | — | — | — |
| 13 | 0xef55…965c | HOLDING | 11.65M | 0.00 | $0.00 | 1.17% | — | 0 | normal | — | — | — | — | — | — |
| 14 | 0x9317…d885 | HOLDING | 10.97M | 0.00 | $0.00 | 1.10% | — | 0 | normal | — | — | — | — | — | — |
| 15 | 0x0d3b…3d71 | HOLDING | 10.79M | 0.00 | $0.00 | 1.08% | — | 0 | normal | — | — | — | — | — | — |
| 16 | 0x0e67…2b5f | HOLDING | 10.71M | 0.00 | $0.00 | 1.07% | — | 0 | normal | — | — | — | — | — | — |
| 17 | 0x637d…c0c2 | HOLDING | 10.54M | 0.00 | $0.00 | 1.05% | — | 0 | normal | — | — | — | — | — | — |
| 18 | 0x149c…7a84 | HOLDING | 10.47M | 0.00 | $0.00 | 1.05% | — | 0 | normal | — | — | — | — | — | — |
| 19 | 0xbdef…e5eb | HOLDING | 10.30M | 0.00 | $0.00 | 1.03% | — | 0 | normal | — | — | — | — | — | — |
| 20 | 0xfefd…1f17 | HOLDING | 9.73M | 0.00 | $0.00 | 0.97% | — | 0 | normal | — | — | — | — | — | — |
| 21 | 0xafcb…468d | HOLDING | 9.29M | 0.00 | $0.00 | 0.93% | — | 0 | normal | — | — | — | — | — | — |
| 22 | 0xfaee…83d8 | HOLDING | 9.22M | 0.00 | $0.00 | 0.92% | — | 0 | normal | — | — | — | — | — | — |
| 23 | 0xec45…e6a1 | HOLDING | 9.14M | 0.00 | $0.00 | 0.91% | — | 0 | normal | — | — | — | — | — | — |
| 24 | 0x5639…0e8b | HOLDING | 8.53M | 0.00 | $0.00 | 0.85% | — | 0 | normal | — | — | — | — | — | — |
| 25 | 0x5786…6800 | HOLDING | 8.39M | 0.00 | $0.00 | 0.84% | — | 0 | normal | — | — | — | — | — | — |
| 26 | 0xbf6c…651b | HOLDING | 7.45M | 0.00 | $0.00 | 0.74% | — | 0 | normal | — | — | — | — | — | — |
| 27 | 0xc079…be4d | HOLDING | 7.28M | 0.00 | $0.00 | 0.73% | — | 0 | normal | — | — | — | — | — | — |
| 28 | 0x484f…4bbf | HOLDING | 7.13M | 0.00 | $0.00 | 0.71% | — | 0 | normal | — | — | — | — | — | — |
| 29 | 0x1978…ef86 | HOLDING | 7.05M | 0.00 | $0.00 | 0.70% | — | 0 | normal | — | — | — | — | — | — |
| 30 | 0xd5df…c79b | HOLDING | 6.56M | 0.00 | $0.00 | 0.66% | — | 0 | normal | — | — | — | — | — | — |
| 31 | 0x175a…d9ef | HOLDING | 6.24M | 0.00 | $0.00 | 0.62% | — | 0 | normal | — | — | — | — | — | — |
| 32 | 0x1000…7beb | HOLDING | 6.23M | 0.00 | $0.00 | 0.62% | — | 0 | normal | — | — | — | — | — | — |
| 33 | 0xe567…f466 | HOLDING | 6.00M | 0.00 | $0.00 | 0.60% | — | 0 | normal | — | — | — | — | — | — |
| 34 | 0x8902…917b | HOLDING | 5.55M | 0.00 | $0.00 | 0.56% | — | 0 | normal | — | — | — | — | — | — |
| 35 | 0x469f…3fd8 | HOLDING | 5.54M | 0.00 | $0.00 | 0.55% | — | 0 | normal | — | — | — | — | — | — |
| 36 | 0x0dbb…5bb6 | HOLDING | 5.33M | 0.00 | $0.00 | 0.53% | — | 0 | normal | — | — | — | — | — | — |
| 37 | 0x9fc3…cf99 | HOLDING | 5.32M | 0.00 | $0.00 | 0.53% | — | 0 | normal | — | — | — | — | — | — |
| 38 | 0x78d9…3dc8 | HOLDING | 5.31M | 0.00 | $0.00 | 0.53% | — | 0 | normal | — | — | — | — | — | — |
| 39 | 0xa6c9…19a4 | HOLDING | 5.10M | 0.00 | $0.00 | 0.51% | — | 0 | normal | — | — | — | — | — | — |
| 40 | 0x5c2f…61b5 | HOLDING | 5.06M | 0.00 | $0.00 | 0.51% | — | 0 | normal | — | — | — | — | — | — |
| 41 | 0x0a6e…119e | HOLDING | 5.04M | 0.00 | $0.00 | 0.50% | — | 0 | normal | — | — | — | — | — | — |
| 42 | 0xfd6e…a847 | HOLDING | 5.00M | 0.00 | $0.00 | 0.50% | — | 0 | normal | — | — | — | — | — | — |
| 43 | 0xc4da…e50f | HOLDING | 4.78M | 0.00 | $0.00 | 0.48% | — | 0 | normal | — | — | — | — | — | — |
| 44 | 0x31c0…6dac | HOLDING | 4.47M | 0.00 | $0.00 | 0.45% | — | 0 | normal | — | — | — | — | — | — |
| 45 | 0xa3f9…c234 | HOLDING | 4.21M | 0.00 | $0.00 | 0.42% | — | 0 | normal | — | — | — | — | — | — |
| 46 | 0xe911…2572 | HOLDING | 4.03M | 0.00 | $0.00 | 0.40% | — | 0 | normal | — | — | — | — | — | — |
| 47 | 0xde6e…8c4f | HOLDING | 4.00M | 0.00 | $0.00 | 0.40% | — | 0 | normal | — | — | — | — | — | — |
| 48 | 0x62bf…1656 | HOLDING | 3.86M | 0.00 | $0.00 | 0.39% | — | 0 | normal | — | — | — | — | — | — |
| 49 | 0x83cd…4a36 | HOLDING | 3.76M | 0.00 | $0.00 | 0.38% | — | 0 | normal | — | — | — | — | — | — |
| 50 | 0x2d54…83f7 | HOLDING | 3.54M | 0.00 | $0.00 | 0.35% | — | 0 | normal | — | — | — | — | — | — |
Page 1 / 2100 wallets
Timeline
- Launch on Pons · X linked
- Large sell 29859065577356480.000 ETH by 0x6505…
- Large sell 29858956801730600.000 ETH by 0x6505…
- Large sell 5439940018888988.000 ETH by 0x6505…
- Large sell 283113372802929.500 ETH by 0x6505…
- Large sell 9808697051697254.000 ETH by 0xe9f8…
- Large sell 12071799133852048.000 ETH by 0xe9f8…
- Large sell 1566998303635274.000 ETH by 0xe492…
- Large sell 8755709425252612.000 ETH by 0xf2c6…
- Graduated to Uniswap v4 pool
Low riskMedium riskHigh riskScore 70+ low · 40–69 medium · under 40 high
Funded by: the wallet that first sent gas to this holder. dev = funded by the deployer; shared (n) = the same source funded n holders (coordinated group). Buys / Sells and Bought / Sold are this holder's swaps in this token; PnL = sold + current holding − bought, in the chain's native coin.
DevToken deployer wallet.
Team-linkedFunded by the same source as the deployer, or has traded the team's previous tokens.
SniperBought within the first ~100 blocks after launch, usually a bot; tends to sell into the first wave of buyers.
BotWallet with automated trading behaviour across many launches.
SmartEntered early in 3+ tokens that later did 3x or more.
ClusterPart of a group of wallets funded from the same source — coordinated buying/selling risk.
Approved to sellGave the pool permission to spend its tokens in the last minutes — a sell usually follows.
WhaleHolds more than 5% of supply.
Fresh walletWallet created just before launch, no history.
Measured from on-chain data since the launch block. Not financial advice.