Token
$POLLY Pudgy Polly
7MCgYMzq3fov6oERdtTMAYbN2U9LZrrSYS1MBhjixZFr
Solanaraydium21h 25m oldgraduated
Price $0.00082 · +1870.0% 24h
Vol 24h $3.02M · raydium
Verdict
60
Medium risk
First token for this dev. 2294 holders, top-10 24%, snipers hold 0%. Creator wallet has not moved its tokens.
- Mint authority birakilmis
- Freeze authority birakilmis
- TransferFeeConfig
- Dagilim makul
- Cok sig likidite
⚠ This report was generated 21 d ago (9/11/2026, 12:51:10 PM). Holders and sell-readiness may have changed.
Market cap
$820.1K
Liquidity
$83.3K
Holders
2294
Top-10
24%
Snipers
0% · 0
Since launch
—
Developer & team
- Dev
- —
- Dev balance
- —
- Dev holds
- 0.00%
- Launches
- 0 · 0 graduated · 0 dumped
- Dump habit
- no dump on record
- Team
- —
- Funder
- —
Sell-readiness & structure
- Dev approved to sell
- no
- Dev moved tokens
- no
- Top holders approved
- none
- Snipers approved
- none
- Bot share
- 0%
- Clusters
- none detected
Contract security · goplus + rugcheck
Honeypot—
Mint authority / mintableno
Freeze authority / freezableno
Owner can change balance—
Blacklist—
Transfer pausable—
Hidden owner—
Proxy contract—
Open source—
Holders (GoPlus)2355
RugCheck score 7
- Mutable metadata
Top holders — 100 of 100
· snipers 0 · bots 0 · fresh 0 · funder groups 0Every wallet by share of supply.
| # | Wallet | Status | Balance | Value | USD | Share ▾ | Entry | Swaps | Type | Funded by | SOL | Age | Txs | Holdings | Sell-ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GpMZbS…xFbL | HOLDING | 50.82M | 408 | $41.2K | 5.08% | — | 0 | normal | — | — | — | — | — | — |
| 2 | CE44oK…HUz9 | HOLDING | 27.88M | 224 | $22.6K | 2.79% | — | 0 | normal | — | — | — | — | — | — |
| 3 | SyVf8p…MCWE | HOLDING | 27.79M | 223 | $22.5K | 2.78% | — | 0 | normal | — | — | — | — | — | — |
| 4 | 8h22rX…CHP6 | HOLDING | 20.33M | 163 | $16.5K | 2.03% | — | 0 | normal | — | — | — | — | — | — |
| 5 | 9no9tv…Pbub | HOLDING | 20.28M | 163 | $16.4K | 2.03% | — | 0 | normal | — | — | — | — | — | — |
| 6 | DWd8Sg…y9kY | HOLDING | 20.01M | 160 | $16.2K | 2.00% | — | 0 | normal | — | — | — | — | — | — |
| 7 | Adjkwd…WxNe | HOLDING | 20.00M | 160 | $16.2K | 2.00% | — | 0 | normal | — | — | — | — | — | — |
| 8 | Gw8oAJ…zB4t | HOLDING | 20.00M | 160 | $16.2K | 2.00% | — | 0 | normal | — | — | — | — | — | — |
| 9 | F4pGna…Z8CJ | HOLDING | 18.00M | 144 | $14.6K | 1.80% | — | 0 | normal | — | — | — | — | — | — |
| 10 | J6fHCv…HNAS | HOLDING | 17.56M | 141 | $14.2K | 1.76% | — | 0 | normal | — | — | — | — | — | — |
| 11 | GCAnpf…34Ne | HOLDING | 17.30M | 139 | $14.0K | 1.73% | — | 0 | normal | — | — | — | — | — | — |
| 12 | 9mUAcD…Q1Xr | HOLDING | 16.66M | 134 | $13.5K | 1.67% | — | 0 | normal | — | — | — | — | — | — |
| 13 | DgCDFJ…PV7i | HOLDING | 16.64M | 133 | $13.5K | 1.66% | — | 0 | normal | — | — | — | — | — | — |
| 14 | 9h8V8N…jNsL | HOLDING | 14.79M | 119 | $12.0K | 1.48% | — | 0 | normal | — | — | — | — | — | — |
| 15 | H3T4nb…k7wG | HOLDING | 14.72M | 118 | $11.9K | 1.47% | — | 0 | normal | — | — | — | — | — | — |
| 16 | 4k1Ums…kdmp | HOLDING | 14.53M | 117 | $11.8K | 1.45% | — | 0 | normal | — | — | — | — | — | — |
| 17 | BLNin6…nac5 | HOLDING | 14.48M | 116 | $11.7K | 1.45% | — | 0 | normal | — | — | — | — | — | — |
| 18 | C1PrLa…NP68 | HOLDING | 13.20M | 106 | $10.7K | 1.32% | — | 0 | normal | — | — | — | — | — | — |
| 19 | C1RhFU…nLLN | HOLDING | 13.05M | 105 | $10.6K | 1.30% | — | 0 | normal | — | — | — | — | — | — |
| 20 | HrqSYN…ibbe | HOLDING | 12.03M | 96.49 | $9.8K | 1.20% | — | 0 | normal | — | — | — | — | — | — |
| 21 | Fqoa84…eQ4P | HOLDING | 11.75M | 94.22 | $9.5K | 1.18% | — | 0 | normal | — | — | — | — | — | — |
| 22 | G5UyAK…1zkw | HOLDING | 10.62M | 85.18 | $8.6K | 1.06% | — | 0 | normal | — | — | — | — | — | — |
| 23 | HMEzPF…6HFK | HOLDING | 10.50M | 84.20 | $8.5K | 1.05% | — | 0 | normal | — | — | — | — | — | — |
| 24 | BvApEL…SruZ | HOLDING | 10.41M | 83.47 | $8.4K | 1.04% | — | 0 | normal | — | — | — | — | — | — |
| 25 | 7FC4FS…e4aG | HOLDING | 10.18M | 81.67 | $8.3K | 1.02% | — | 0 | normal | — | — | — | — | — | — |
| 26 | HtEn35…FjRK | HOLDING | 10.05M | 80.62 | $8.2K | 1.00% | — | 0 | normal | — | — | — | — | — | — |
| 27 | FJJQWg…VVcv | HOLDING | 10.00M | 80.21 | $8.1K | 1.00% | — | 0 | normal | — | — | — | — | — | — |
| 28 | 45FUY4…vAHj | HOLDING | 9.44M | 75.69 | $7.7K | 0.94% | — | 0 | normal | — | — | — | — | — | — |
| 29 | BPopg4…8LLb | HOLDING | 9.05M | 72.54 | $7.3K | 0.91% | — | 0 | normal | — | — | — | — | — | — |
| 30 | C2JpZa…hjfN | HOLDING | 7.35M | 58.92 | $6.0K | 0.73% | — | 0 | normal | — | — | — | — | — | — |
| 31 | 8SrTNk…paaT | HOLDING | 6.94M | 55.66 | $5.6K | 0.69% | — | 0 | normal | — | — | — | — | — | — |
| 32 | Cg9hfE…iRZ1 | HOLDING | 6.93M | 55.53 | $5.6K | 0.69% | — | 0 | normal | — | — | — | — | — | — |
| 33 | JE8p6x…75bZ | HOLDING | 6.77M | 54.28 | $5.5K | 0.68% | — | 0 | normal | — | — | — | — | — | — |
| 34 | EYkSuK…Xt7M | HOLDING | 6.31M | 50.58 | $5.1K | 0.63% | — | 0 | normal | — | — | — | — | — | — |
| 35 | 7qkHNc…sKfe | HOLDING | 5.89M | 47.22 | $4.8K | 0.59% | — | 0 | normal | — | — | — | — | — | — |
| 36 | 6mpxHs…CTg9 | HOLDING | 5.85M | 46.94 | $4.7K | 0.58% | — | 0 | normal | — | — | — | — | — | — |
| 37 | EdxxQu…bDJv | HOLDING | 5.51M | 44.19 | $4.5K | 0.55% | — | 0 | normal | — | — | — | — | — | — |
| 38 | 31HUbb…DRLh | HOLDING | 5.50M | 44.07 | $4.5K | 0.55% | — | 0 | normal | — | — | — | — | — | — |
| 39 | HeyMVH…rw6q | HOLDING | 5.40M | 43.31 | $4.4K | 0.54% | — | 0 | normal | — | — | — | — | — | — |
| 40 | 8s1rVB…8NMS | HOLDING | 5.25M | 42.13 | $4.3K | 0.53% | — | 0 | normal | — | — | — | — | — | — |
| 41 | 9JnvXL…1T9V | HOLDING | 5.21M | 41.79 | $4.2K | 0.52% | — | 0 | normal | — | — | — | — | — | — |
| 42 | G79W6s…s2Ne | HOLDING | 5.14M | 41.22 | $4.2K | 0.51% | — | 0 | normal | — | — | — | — | — | — |
| 43 | 97yPvX…W7bX | HOLDING | 5.08M | 40.75 | $4.1K | 0.51% | — | 0 | normal | — | — | — | — | — | — |
| 44 | BNGunR…kPXD | HOLDING | 4.82M | 38.62 | $3.9K | 0.48% | — | 0 | normal | — | — | — | — | — | — |
| 45 | FMySE8…vkXH | HOLDING | 4.26M | 34.16 | $3.5K | 0.43% | — | 0 | normal | — | — | — | — | — | — |
| 46 | 3jmkF1…CXAD | HOLDING | 4.17M | 33.42 | $3.4K | 0.42% | — | 0 | normal | — | — | — | — | — | — |
| 47 | FvfMvF…wZZo | HOLDING | 4.09M | 32.78 | $3.3K | 0.41% | — | 0 | normal | — | — | — | — | — | — |
| 48 | Fuzxg5…QDbY | HOLDING | 3.88M | 31.12 | $3.1K | 0.39% | — | 0 | normal | — | — | — | — | — | — |
| 49 | 2xGvz4…5jAV | HOLDING | 3.76M | 30.15 | $3.0K | 0.38% | — | 0 | normal | — | — | — | — | — | — |
| 50 | 2j7zJJ…eXr5 | HOLDING | 3.71M | 29.74 | $3.0K | 0.37% | — | 0 | normal | — | — | — | — | — | — |
Page 1 / 2100 wallets
Timeline
- Launch on raydium
Low riskMedium riskHigh riskScore 70+ low · 40–69 medium · under 40 high
Funded by: the wallet that first sent gas to this holder. dev = funded by the deployer; shared (n) = the same source funded n holders (coordinated group). Buys / Sells and Bought / Sold are this holder's swaps in this token; PnL = sold + current holding − bought, in the chain's native coin.
DevToken deployer wallet.
Team-linkedFunded by the same source as the deployer, or has traded the team's previous tokens.
SniperBought within the first ~100 blocks after launch, usually a bot; tends to sell into the first wave of buyers.
BotWallet with automated trading behaviour across many launches.
SmartEntered early in 3+ tokens that later did 3x or more.
ClusterPart of a group of wallets funded from the same source — coordinated buying/selling risk.
Approved to sellGave the pool permission to spend its tokens in the last minutes — a sell usually follows.
WhaleHolds more than 5% of supply.
Fresh walletWallet created just before launch, no history.
Measured from on-chain data since the launch block. Not financial advice.