Token
$KERMIT KERMIT
0xd111d37ba471fbe1c038976c8c51560bb0ee2335
Robinhood Chainuniswap1d oldgraduated
Price $0.000726 · +84.1% 24h
Vol 24h $664.5K · uniswap
Verdict
72
Low risk
First launch for this dev. 1460 holders, top-10 17%, snipers 0%, 1 wallet cluster. Sell-readiness signals are active right now.
- 1 top holders approved to sell
⚠ This report was generated 21 d ago (9/11/2026, 1:13:30 PM). Holders and sell-readiness may have changed.
Market cap
$636.9K
Liquidity
242.82 ETH
Holders
1460
Top-10
17%
Snipers
0% · 2
Since launch
—
Developer & team
- Dev
- 0xb60b…011d
- Dev balance
- 0.042 ETH
- Dev holds
- 0.00%
- Launches
- 0 · 0 graduated · 0 dumped
- Dump habit
- no dump on record
- Team
- 3 linked wallets · rug score 0
- Funder
- —
Sell-readiness & structure
- Dev approved to sell
- no
- Dev moved tokens
- yes
- Top holders approved
- 1 in the last hour
- Snipers approved
- none
- Bot share
- 0%
- Clusters
- 4 wallets · 3.0%
Contract security · goplus
Honeypotno
Mint authority / mintableno
Freeze authority / freezableno
Owner can change balanceno
Blacklistno
Transfer pausableno
Hidden ownerno
Proxy contractno
Open sourceyes
Buy / sell tax0% / 0%
LP locked0%
Holders (GoPlus)1064
Top holders — 100 of 100
· snipers 0 · bots 0 · fresh 20 · funder groups 1Every wallet by share of supply.
| # | Wallet | Status | Balance | Value | USD | Share ▾ | Entry | Swaps | Type | Funded by | ETH | Age | Txs | Holdings | Sell-ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x2674…4952 | HOLDING | 81.63M | 20.82 | $52.0K | 8.16% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 2 | 0x23b3…0ccd | HOLDING | 12.40M | 3.16 | $7.9K | 1.24% | 2h 59m | 0 | new | 0x8d4f…d7dc | 26.360 | — | — | — | — |
| 3 | 0x2480…971a | HOLDING | 11.47M | 2.92 | $7.3K | 1.15% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 4 | 0x29cd…0369 | HOLDING | 11.30M | 2.88 | $7.2K | 1.13% | — | 0 | new | 0xd949…e607 | 0.048 | — | — | — | — |
| 5 | 0x7dff…c45f | HOLDING | 10.00M | 2.55 | $6.4K | 1.00% | — | 0 | new | 0x9d58…105d | 0.059 | — | — | — | — |
| 6 | 0xe27d…9ec4 | HOLDING | 9.14M | 2.33 | $5.8K | 0.91% | — | 0 | new | 0x5a61…a63e | 0.879 | — | — | — | — |
| 7 | 0xe285…dd38 | HOLDING | 8.95M | 2.28 | $5.7K | 0.90% | 1d | 1 | new | 0xf70d…dbef ×4 | 0.259 | — | — | — | — |
| 8 | 0x5c29…20ac | HOLDING | 8.19M | 2.09 | $5.2K | 0.82% | — | 1 | new | 0xf70d…dbef ×4 | 0.002 | — | — | — | — |
| 9 | 0x7e37…dfa8 | HOLDING | 8.19M | 2.09 | $5.2K | 0.82% | — | 0 | new | 0x1c18…1b92 | 0.000 | — | — | — | — |
| 10 | 0xf866…a6af | HOLDING | 8.14M | 2.08 | $5.2K | 0.81% | — | 0 | new | 0xca7d…4589 | 0.001 | — | — | — | — |
| 11 | 0x6c0d…f143 | HOLDING | 8.00M | 2.04 | $5.1K | 0.80% | — | 0 | new | 0x88d2…51d3 | 0.559 | — | — | — | — |
| 12 | 0xe80a…585f | REDUCING | 7.41M | 1.89 | $4.7K | 0.74% | 1d | 3 | normal | — | 0.205 | — | — | — | — |
| 13 | 0xc700…f57a | HOLDING | 7.26M | 1.85 | $4.6K | 0.73% | — | 0 | new | 0x529b…4af2 | 3.619 | — | — | — | — |
| 14 | 0xbc6e…842d | HOLDING | 7.02M | 1.79 | $4.5K | 0.70% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 15 | 0xd048…be67 | HOLDING | 6.89M | 1.76 | $4.4K | 0.69% | 1d | 2 | new | 0xba43…e41f | 0.414 | — | — | — | — |
| 16 | 0xbbe1…73f8 | HOLDING | 6.76M | 1.72 | $4.3K | 0.68% | — | 5 | new | 0x46e0…baa4 | 0.858 | — | — | — | — |
| 17 | 0x909f…89c1 | HOLDING | 6.61M | 1.69 | $4.2K | 0.66% | — | 0 | new | 0xf70d…dbef ×4 | 0.000 | — | — | — | — |
| 18 | 0x5c0f…61f8 | HOLDING | 6.52M | 1.66 | $4.2K | 0.65% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 19 | 0x2212…299c | HOLDING | 6.31M | 1.61 | $4.0K | 0.63% | — | 2 | new | 0xf9ab…30b1 | 0.078 | — | — | — | — |
| 20 | 0x5043…e073 | HOLDING | 6.18M | 1.58 | $3.9K | 0.62% | 2h 42m | 0 | normal | — | 0.000 | — | — | — | — |
| 21 | 0xaa8b…a93b | HOLDING | 6.11M | 1.56 | $3.9K | 0.61% | 2h 56m | 0 | normal | — | 0.000 | — | — | — | — |
| 22 | 0xf631…2ac8 | HOLDING | 6.03M | 1.54 | $3.8K | 0.60% | 28m | 0 | new | 0xf70d…dbef ×4 | 0.612 | — | — | — | — |
| 23 | 0xd228…e1b7 | HOLDING | 5.96M | 1.52 | $3.8K | 0.60% | 2h 37m | 0 | normal | — | 0.002 | — | — | — | — |
| 24 | 0x500a…774b | HOLDING | 5.77M | 1.47 | $3.7K | 0.58% | — | 1 | new | 0x8c12…465f | 0.320 | — | — | — | — |
| 25 | 0xb90f…57c6 | HOLDING | 5.75M | 1.47 | $3.7K | 0.57% | 2h 29m | 0 | normal | — | 0.001 | — | — | — | — |
| 26 | 0xa037…c126 | HOLDING | 5.69M | 1.45 | $3.6K | 0.57% | 1h 18m | 0 | normal | — | 0.000 | — | — | — | — |
| 27 | 0x184b…b48c | HOLDING | 5.59M | 1.43 | $3.6K | 0.56% | — | 0 | new | 0x5902…0ad0 | 0.002 | — | — | — | — |
| 28 | 0xee41…377d | HOLDING | 5.48M | 1.40 | $3.5K | 0.55% | — | 0 | new | 0x324e…6e1b | 0.001 | — | — | — | — |
| 29 | 0x2e66…cd15 | ACCUMULATING | 5.04M | 1.29 | $3.2K | 0.50% | 1h 16m | 2 | new | 0xa67d…3fbb | 0.002 | — | — | — | — |
| 30 | 0x50db…ad48 | ACCUMULATING | 5.03M | 1.28 | $3.2K | 0.50% | 2h 51m | 41 | new | 0xabb2…cd10 | 0.002 | — | — | — | — |
| 31 | 0x0c9c…a84d | HOLDING | 5.02M | 1.28 | $3.2K | 0.50% | 1h 42m | 0 | normal | — | 0.002 | — | — | — | — |
| 32 | 0x69b9…a98d | HOLDING | 4.99M | 1.27 | $3.2K | 0.50% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 33 | 0x03a8…2d8d | ACCUMULATING | 4.98M | 1.27 | $3.2K | 0.50% | 1h 26m | 2 | normal | — | 0.002 | — | — | — | — |
| 34 | 0x36c2…ad38 | HOLDING | 4.91M | 1.25 | $3.1K | 0.49% | 1h 32m | 0 | normal | — | 0.002 | — | — | — | — |
| 35 | 0xdda2…52d0 | HOLDING | 4.76M | 1.21 | $3.0K | 0.48% | 2h 42m | 0 | normal | — | 0.000 | — | — | — | — |
| 36 | 0x89e1…6b96 | HOLDING | 4.76M | 1.21 | $3.0K | 0.48% | 2h 16m | 0 | normal | — | 0.001 | — | — | — | — |
| 37 | 0xfa43…bc7f | HOLDING | 4.73M | 1.21 | $3.0K | 0.47% | 1h 6m | 0 | normal | — | 0.001 | — | — | — | — |
| 38 | 0x5bcb…7557 | HOLDING | 4.69M | 1.20 | $3.0K | 0.47% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 39 | 0x4110…dfdc | HOLDING | 4.69M | 1.20 | $3.0K | 0.47% | 2h 21m | 0 | normal | — | 0.002 | — | — | — | — |
| 40 | 0x9594…fded | HOLDING | 4.64M | 1.18 | $3.0K | 0.46% | 1h 27m | 0 | normal | — | 0.002 | — | — | — | — |
| 41 | 0x8370…c3b0 | HOLDING | 4.60M | 1.17 | $2.9K | 0.46% | 2h 33m | 0 | normal | — | 0.000 | — | — | — | — |
| 42 | 0xfe98…6e01 | HOLDING | 4.56M | 1.16 | $2.9K | 0.46% | 2h 43m | 0 | normal | — | 0.002 | — | — | — | — |
| 43 | 0x3c35…a320 | HOLDING | 4.51M | 1.15 | $2.9K | 0.45% | 59m | 1 | normal | — | 2.791 | — | — | — | — |
| 44 | 0x7ed5…ab31 | HOLDING | 4.51M | 1.15 | $2.9K | 0.45% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 45 | 0x443f…1ce1 | HOLDING | 4.49M | 1.14 | $2.9K | 0.45% | 2h 53m | 0 | normal | — | 0.095 | — | — | — | — |
| 46 | 0x109f…7074 | HOLDING | 4.47M | 1.14 | $2.8K | 0.45% | — | 1 | normal | — | 1.840 | — | — | — | ⚠ approved |
| 47 | 0xc246…1e32 | HOLDING | 4.46M | 1.14 | $2.8K | 0.45% | 1h 43m | 0 | normal | — | 0.000 | — | — | — | — |
| 48 | 0xbf58…df64 | HOLDING | 4.41M | 1.12 | $2.8K | 0.44% | 1h 55m | 0 | normal | — | 0.002 | — | — | — | — |
| 49 | 0xad0b…59b4 | REDUCING | 4.39M | 1.12 | $2.8K | 0.44% | 59m | 10 | normal | — | 4.520 | — | — | — | — |
| 50 | 0x5d7d…5e7a | HOLDING | 4.39M | 1.12 | $2.8K | 0.44% | 3h 1m | 0 | normal | — | 0.001 | — | — | — | — |
Page 1 / 2100 wallets
Timeline
- Launch on Uniswap · X linked
- Graduated to Uniswap v4 pool
Low riskMedium riskHigh riskScore 70+ low · 40–69 medium · under 40 high
Funded by: the wallet that first sent gas to this holder. dev = funded by the deployer; shared (n) = the same source funded n holders (coordinated group). Buys / Sells and Bought / Sold are this holder's swaps in this token; PnL = sold + current holding − bought, in the chain's native coin.
DevToken deployer wallet.
Team-linkedFunded by the same source as the deployer, or has traded the team's previous tokens.
SniperBought within the first ~100 blocks after launch, usually a bot; tends to sell into the first wave of buyers.
BotWallet with automated trading behaviour across many launches.
SmartEntered early in 3+ tokens that later did 3x or more.
ClusterPart of a group of wallets funded from the same source — coordinated buying/selling risk.
Approved to sellGave the pool permission to spend its tokens in the last minutes — a sell usually follows.
WhaleHolds more than 5% of supply.
Fresh walletWallet created just before launch, no history.
Measured from on-chain data since the launch block. Not financial advice.