Token
$Yo-yo Yo-yo
0xf4ccbbf46cde349269942f79ff7588c0a151009c
Robinhood Chainuniswap20h 44m oldgraduated
Price $0.0000122 · -76.9% 24h
Vol 24h $337.7K · uniswap
Verdict
75
Low risk
First launch for this dev. 297 holders, top-10 38%, snipers 0%. No sell-readiness signals at the moment.
⚠ This report was generated 21 d ago (9/11/2026, 1:39:54 PM). Holders and sell-readiness may have changed.
Market cap
$24.3K
Liquidity
5.67 ETH
Holders
297
Top-10
38%
Snipers
0% · 60
Since launch
—
Developer & team
- Dev
- 0xc069…76a0
- Dev balance
- 0.000 ETH
- Dev holds
- 0.00%
- Launches
- 0 · 0 graduated · 0 dumped
- Dump habit
- no dump on record
- Team
- 3 linked wallets · rug score 0
- Funder
- —
Sell-readiness & structure
- Dev approved to sell
- no
- Dev moved tokens
- yes
- Top holders approved
- none
- Snipers approved
- none
- Bot share
- 0%
- Clusters
- none detected
Contract security · goplus
Honeypotno
Mint authority / mintableno
Freeze authority / freezableno
Owner can change balanceno
Blacklistno
Transfer pausableno
Hidden ownerno
Proxy contractno
Open sourceno
Buy / sell tax0% / 0%
Top holders — 100 of 100
· snipers 0 · bots 0 · fresh 15 · funder groups 0Every wallet by share of supply.
| # | Wallet | Status | Balance | Value | USD | Share ▾ | Entry | Swaps | Type | Funded by | ETH | Age | Txs | Holdings | Sell-ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x0000…dead | HOLDING | 147.28M | 1.44 | $3.6K | 14.73% | — | 0 | new | 0x2de1…4c1e | 1.827 | — | — | — | — |
| 2 | 0x2674…4952 | HOLDING | 81.63M | 0.80 | $2.0K | 8.16% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 3 | 0x231e…e3a3 | ACCUMULATING | 57.28M | 0.56 | $1.4K | 5.73% | 20h 44m | 2 | new | 0xa410…6a83 | 0.005 | — | — | — | — |
| 4 | 0x3e93…102f | HOLDING | 24.17M | 0.24 | $588 | 2.42% | 20h 44m | 1 | new | 0xada5…f7cb | 0.011 | — | — | — | — |
| 5 | 0xbdb1…1f3f | ACCUMULATING | 15.29M | 0.15 | $372 | 1.53% | 20h 44m | 2 | new | 0xad29…409a | 0.003 | — | — | — | — |
| 6 | 0x41e4…d344 | HOLDING | 13.44M | 0.13 | $327 | 1.34% | — | 0 | new | 0x7066…2747 | 0.018 | — | — | — | — |
| 7 | 0xfc36…fb33 | HOLDING | 12.57M | 0.12 | $305 | 1.26% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 8 | 0x41c6…611e | ACCUMULATING | 12.31M | 0.12 | $299 | 1.23% | 50m | 2 | new | 0x56c2…8a8b | 0.002 | — | — | — | — |
| 9 | 0xd13e…1887 | HOLDING | 10.07M | 0.10 | $245 | 1.01% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 10 | 0xabba…cd17 | HOLDING | 8.89M | 0.09 | $216 | 0.89% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 11 | 0xdbc2…699c | HOLDING | 8.40M | 0.08 | $204 | 0.84% | — | 0 | normal | — | 0.010 | — | — | — | — |
| 12 | 0x751c…7e5c | HOLDING | 8.30M | 0.08 | $202 | 0.83% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 13 | 0x51b4…c5f4 | HOLDING | 7.93M | 0.08 | $193 | 0.79% | 6h 41m | 1 | new | 0x565f…9a2e | 0.019 | — | — | — | — |
| 14 | 0xfe85…5b36 | HOLDING | 6.80M | 0.07 | $165 | 0.68% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 15 | 0x0b0a…ea35 | REDUCING | 6.68M | 0.07 | $162 | 0.67% | 2h 14m | 2 | new | 0x0b0a…ea35 | 0.001 | — | — | — | — |
| 16 | 0x74dd…5dd3 | HOLDING | 6.27M | 0.06 | $152 | 0.63% | — | 0 | normal | — | 0.049 | — | — | — | — |
| 17 | 0xbcaf…e0da | HOLDING | 6.14M | 0.06 | $149 | 0.61% | 6h 5m | 0 | new | 0xbcaf…e0da | 0.002 | — | — | — | — |
| 18 | 0xe795…8289 | HOLDING | 5.74M | 0.06 | $140 | 0.57% | — | 0 | new | 0x2ec7…a2e4 | 0.001 | — | — | — | — |
| 19 | 0x6bbe…4ad3 | HOLDING | 5.71M | 0.06 | $139 | 0.57% | 15h 21m | 1 | new | 0x18dd…8e25 | 0.361 | — | — | — | — |
| 20 | 0xe318…7670 | HOLDING | 5.17M | 0.05 | $126 | 0.52% | 4h 20m | 0 | new | 0xbdb9…fa08 | 1.500 | — | — | — | — |
| 21 | 0x2e37…58e7 | HOLDING | 5.13M | 0.05 | $125 | 0.51% | 14h 34m | 0 | new | 0x5c83…907c | 0.519 | — | — | — | — |
| 22 | 0x83fb…27da | HOLDING | 4.79M | 0.05 | $117 | 0.48% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 23 | 0x0cf2…69a0 | HOLDING | 4.52M | 0.04 | $110 | 0.45% | 8h 55m | 0 | normal | — | 0.023 | — | — | — | — |
| 24 | 0x21ad…68f0 | HOLDING | 4.25M | 0.04 | $103 | 0.42% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 25 | 0x1cdd…3a41 | HOLDING | 4.05M | 0.04 | $98.50 | 0.41% | 20h 44m | 1 | normal | — | 0.001 | — | — | — | — |
| 26 | 0x01db…6d7f | HOLDING | 3.92M | 0.04 | $95.18 | 0.39% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 27 | 0x0a5b…91da | HOLDING | 3.33M | 0.03 | $80.94 | 0.33% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 28 | 0x1214…91fb | ACCUMULATING | 3.09M | 0.03 | $75.15 | 0.31% | 20h 44m | 3 | normal | — | 0.000 | — | — | — | — |
| 29 | 0xb5c2…05ac | HOLDING | 3.04M | 0.03 | $73.77 | 0.30% | 8h 35m | 0 | normal | — | 0.000 | — | — | — | — |
| 30 | 0xfdfe…4387 | HOLDING | 2.92M | 0.03 | $70.87 | 0.29% | — | 0 | new | 0xf490…273e | 0.209 | — | — | — | — |
| 31 | 0x6c8e…306f | HOLDING | 2.49M | 0.02 | $60.47 | 0.25% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 32 | 0xd1a0…beac | HOLDING | 2.46M | 0.02 | $59.73 | 0.25% | 1h 15m | 0 | normal | — | 0.000 | — | — | — | — |
| 33 | 0x9179…0658 | HOLDING | 2.45M | 0.02 | $59.48 | 0.24% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 34 | 0xa2c8…5b80 | HOLDING | 2.41M | 0.02 | $58.64 | 0.24% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 35 | 0x246f…e20e | HOLDING | 2.37M | 0.02 | $57.67 | 0.24% | 20h 44m | 1 | new | 0x62cb…3802 | 0.004 | — | — | — | — |
| 36 | 0x9438…c3e0 | HOLDING | 2.18M | 0.02 | $53.06 | 0.22% | 20h 44m | 1 | normal | — | 0.020 | — | — | — | — |
| 37 | 0xed79…39d7 | HOLDING | 1.95M | 0.02 | $47.32 | 0.20% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 38 | 0x9387…7fba | HOLDING | 1.93M | 0.02 | $47.02 | 0.19% | 5h 44m | 0 | normal | — | 0.000 | — | — | — | — |
| 39 | 0xe30b…fd86 | HOLDING | 1.77M | 0.02 | $43.11 | 0.18% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 40 | 0x7abc…2226 | HOLDING | 1.74M | 0.02 | $42.39 | 0.17% | 20h 44m | 1 | normal | — | 0.001 | — | — | — | — |
| 41 | 0xd4cc…9cdc | HOLDING | 1.67M | 0.02 | $40.63 | 0.17% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 42 | 0xc896…8df3 | HOLDING | 1.58M | 0.02 | $38.50 | 0.16% | 2h 15m | 0 | normal | — | 0.001 | — | — | — | — |
| 43 | 0x4f4f…ff92 | HOLDING | 1.54M | 0.02 | $37.55 | 0.15% | 47m | 0 | normal | — | 0.000 | — | — | — | — |
| 44 | 0xde76…95c2 | HOLDING | 1.49M | 0.01 | $36.11 | 0.15% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 45 | 0x8098…41a1 | HOLDING | 1.46M | 0.01 | $35.53 | 0.15% | — | 0 | normal | — | 0.008 | — | — | — | — |
| 46 | 0x7298…7161 | HOLDING | 1.45M | 0.01 | $35.20 | 0.14% | — | 0 | normal | — | 0.168 | — | — | — | — |
| 47 | 0x95ab…0989 | HOLDING | 1.44M | 0.01 | $35.11 | 0.14% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 48 | 0x346f…cf3d | HOLDING | 1.42M | 0.01 | $34.55 | 0.14% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 49 | 0x8421…9140 | HOLDING | 1.37M | 0.01 | $33.39 | 0.14% | — | 0 | normal | — | 0.000 | — | — | — | — |
| 50 | 0x9339…59a7 | HOLDING | 1.34M | 0.01 | $32.46 | 0.13% | — | 0 | normal | — | 0.000 | — | — | — | — |
Page 1 / 2100 wallets
Timeline
- Launch on Uniswap · X linked
- Graduated to Uniswap v4 pool
Low riskMedium riskHigh riskScore 70+ low · 40–69 medium · under 40 high
Funded by: the wallet that first sent gas to this holder. dev = funded by the deployer; shared (n) = the same source funded n holders (coordinated group). Buys / Sells and Bought / Sold are this holder's swaps in this token; PnL = sold + current holding − bought, in the chain's native coin.
DevToken deployer wallet.
Team-linkedFunded by the same source as the deployer, or has traded the team's previous tokens.
SniperBought within the first ~100 blocks after launch, usually a bot; tends to sell into the first wave of buyers.
BotWallet with automated trading behaviour across many launches.
SmartEntered early in 3+ tokens that later did 3x or more.
ClusterPart of a group of wallets funded from the same source — coordinated buying/selling risk.
Approved to sellGave the pool permission to spend its tokens in the last minutes — a sell usually follows.
WhaleHolds more than 5% of supply.
Fresh walletWallet created just before launch, no history.
Measured from on-chain data since the launch block. Not financial advice.